Come and have seat with us, our journey began. Chodź i usiadz z nami, nasza przygoda się zaczęła.
In the clan full of relaxing atmosphere you going to become part of family. W klanie pełnym zrelaksowanej atmosfery staniesz się czescia rodziny.
Discord jest obowiązkowy by polepszyć komunikację https://discord.com/invite/xgwmQahT
[R3L_X] R3LAX
Our safe space from world toxicity. Nasze bezpieczne miejsce od toxycznosci świata.
Anzeigen
Clan members
| # | Player name | 30D WN8 | 30D Battles | WN8 | Ø WinRate | Battles | Last battle | Position | Joined | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ArcticChill | 2719,76 | 294 | 2140,68 | 54,46% | 5340 | Combat officer | ||||
| 2 | Sprajt19 | 2264,43 | 4 | 1887,80 | 53,09% | 21353 | Recruit | ||||
| 3 | Suchodolski_Wojciech | 2912,28 | 21 | 1825,50 | 52,14% | 20684 | Private | ||||
| 4 | Skilllssue | 2588,52 | 158 | 1767,62 | 52,08% | 33861 | Combat officer | ||||
| 5 | MistrzOgroduZen | 2414,15 | 224 | 1744,94 | 52,79% | 25406 | Junior officer | ||||
| 6 | MIEDZIANY_se7en | 2424,36 | 57 | 1614,36 | 51,10% | 11920 | Combat officer | ||||
| 7 | Sent1nel_ | 0,00 | 14 | 1609,19 | 51,27% | 38009 | Recruit | ||||
| 8 | SkiII_lssue | 17749,99 | 14 | 1590,47 | 50,63% | 16199 | Private | ||||
| 9 | ChichotLasu | 0,00 | 0 | 1537,64 | 50,74% | 674 | Recruit | ||||
| 10 | Boras_69 | 1351,48 | 83 | 1513,23 | 51,45% | 27153 | Private | ||||
| 11 | LordSavi93 | 1575,86 | 401 | 1434,47 | 51,18% | 2804 | Private | ||||
| 12 | EgzekutorBitewny | 3645,51 | 5 | 1405,13 | 51,26% | 4157 | Recruit | ||||
| 13 | Mafiu13_37 | 1162,56 | 530 | 1396,15 | 49,68% | 30438 | Recruit | ||||
| 14 | KiesieKx | 1738,60 | 190 | 1390,08 | 50,91% | 5740 | Private | ||||
| 15 | SEPUKA_NA_BOKU | 0,00 | 0 | 1387,98 | 39,29% | 84 | Recruit | ||||
| 16 | johnymetallicaPL | 1377,57 | 82 | 1375,67 | 50,20% | 28580 | Recruit | ||||
| 17 | TerrorMachine_Infidel | 1413,48 | 252 | 1361,67 | 50,93% | 64832 | Recruit | ||||
| 18 | Doktor666 | 711,25 | 149 | 1323,58 | 49,59% | 34314 | Recruit | ||||
| 19 | Zakapior76 | 843,69 | 256 | 1317,72 | 50,92% | 23075 | Recruit | ||||
| 20 | KORNpl | 857,23 | 422 | 1315,47 | 50,75% | 22869 | Recruit | ||||
| 21 | Tygrys_Karmel | 0,00 | 2 | 1314,37 | 50,11% | 6099 | Private | ||||
| 22 | Rubinek1312 | 1267,03 | 319 | 1313,60 | 50,18% | 33267 | Combat officer | ||||
| 23 | WinWot19 | 0,00 | 0 | 1281,12 | 49,79% | 8914 | Recruit | ||||
| 24 | 5Gonzo5 | 1513,46 | 243 | 1280,27 | 49,31% | 19793 | Executive officer | ||||
| 25 | drive47 | 2165,35 | 43 | 1270,00 | 48,40% | 17810 | Recruit | ||||
| 26 | Miodzikkot | 0,00 | 0 | 1251,55 | 47,52% | 707 | Recruit | ||||
| 27 | KOMB_defender | 1781,85 | 141 | 1226,18 | 49,05% | 11199 | Recruit | ||||
| 28 | Kulfon1991 | 35982,99 | 31 | 1217,78 | 50,13% | 20361 | Recruit | ||||
| 29 | __KLAKIER__ | 2262,97 | 20 | 1187,57 | 46,76% | 1788 | Executive officer | ||||
| 30 | Balanarex | 1266,93 | 367 | 1165,78 | 48,85% | 21021 | Private | ||||
| 31 | _GANDZIA_ | 1688,68 | 434 | 1158,11 | 48,06% | 43625 | Commander | ||||
| 32 | kruczek3006 | 1973,35 | 28 | 1116,73 | 47,74% | 10700 | Executive officer | ||||
| 33 | Vookash12 | 1010,63 | 94 | 1113,51 | 48,04% | 8556 | Recruit | ||||
| 34 | munatit009 | 0,00 | 0 | 1108,71 | 49,69% | 13595 | Recruit | ||||
| 35 | eSQueNx | 1917,23 | 23 | 1094,26 | 48,26% | 6517 | Private | ||||
| 36 | baks67_15 | 1764,37 | 124 | 1067,58 | 46,47% | 10924 | Combat officer | ||||
| 37 | petroz530 | 0,00 | 0 | 1055,57 | 48,03% | 52493 | Recruit | ||||
| 38 | MrStormy | 261,00 | 2 | 1051,68 | 50,89% | 10564 | Recruit | ||||
| 39 | FrontalJG | 0,00 | 0 | 1039,68 | 47,80% | 3201 | Recruit | ||||
| 40 | IGrzechu | 1631,72 | 188 | 1035,06 | 46,32% | 7056 | Private | ||||
| 41 | KSSGutek | 1343,87 | 365 | 1033,09 | 48,68% | 104340 | Private | ||||
| 42 | _Dwayne_Hicks_ | 973,04 | 238 | 1028,29 | 48,43% | 42256 | Recruit | ||||
| 43 | DACZAKOW | 1662,15 | 41 | 1028,17 | 48,75% | 18839 | Recruit | ||||
| 44 | Gumek0_0 | 1289,53 | 199 | 1017,93 | 48,25% | 5505 | Recruit | ||||
| 45 | _Kryx_ | 1083,34 | 694 | 1015,99 | 47,17% | 30832 | Junior officer | ||||
| 46 | Tutel_v2 | 0,00 | 0 | 1005,84 | 47,85% | 1701 | Recruit | ||||
| 47 | bodzioxp | 1196,92 | 11 | 993,48 | 49,57% | 1747 | Recruit | ||||
| 48 | Crawsow | 0,00 | 0 | 989,70 | 47,88% | 7697 | Recruit | ||||
| 49 | torusso12 | 1206,54 | 200 | 983,44 | 50,73% | 16222 | Private | ||||
| 50 | kSTALKERk | 1839,14 | 342 | 983,25 | 47,88% | 23791 | Private | ||||
| 51 | OttoJust | 1474,99 | 484 | 944,97 | 47,88% | 47219 | Recruit | ||||
| 52 | Ghost_Ninja_98 | 588,54 | 39 | 944,06 | 50,64% | 233 | Private | ||||
| 53 | shrekunio1975 | 770,04 | 468 | 925,63 | 47,23% | 54869 | Junior officer | ||||
| 54 | gulak_2016 | 997,73 | 321 | 921,83 | 48,63% | 32078 | Junior officer | ||||
| 55 | antonio822 | 1301,35 | 446 | 916,95 | 48,62% | 39914 | Reservist | ||||
| 56 | kubuszwyciezca | 1830,05 | 75 | 899,17 | 48,01% | 20777 | Private | ||||
| 57 | Jochus | 961,33 | 124 | 877,43 | 48,34% | 10572 | Recruit | ||||
| 58 | goldi3122 | 901,81 | 589 | 873,27 | 46,51% | 26787 | Private | ||||
| 59 | _MaNFredi | 1005,82 | 242 | 871,56 | 46,42% | 17982 | Executive officer | ||||
| 60 | arnold1500 | 1222,57 | 145 | 844,73 | 47,97% | 28845 | Junior officer | ||||
| 61 | rolczanek | 734,59 | 500 | 815,39 | 47,79% | 8501 | Recruit | ||||
| 62 | iksigrekzet | 907,54 | 427 | 806,33 | 48,66% | 26747 | Recruit | ||||
| 63 | Marusia_77 | 1808,25 | 14 | 805,84 | 48,72% | 13258 | Executive officer | ||||
| 64 | wiktorkitaszewski | 1296,69 | 8 | 802,56 | 47,84% | 10951 | Recruit | ||||
| 65 | Alien39_1 | 955,54 | 765 | 797,26 | 45,84% | 31573 | Junior officer | ||||
| 66 | MARCINRoonej15114 | 1274,64 | 83 | 782,54 | 45,36% | 24967 | Executive officer | ||||
| 67 | greg325 | 796,49 | 103 | 753,42 | 46,72% | 15810 | Junior officer | ||||
| 68 | urumg | 0,00 | 1 | 751,68 | 47,67% | 20730 | Private | ||||
| 69 | HORACY68 | 955,08 | 656 | 748,87 | 46,98% | 34907 | Combat officer | ||||
| 70 | Motowektor | 1000,31 | 208 | 748,61 | 46,60% | 27299 | Private | ||||
| 71 | kaka_xd_ | 740,91 | 10 | 742,00 | 46,89% | 2395 | Recruit | ||||
| 72 | kubson666 | 0,00 | 0 | 726,04 | 46,90% | 12726 | Private | ||||
| 73 | Tomek_Lech | 1339,69 | 75 | 714,84 | 47,00% | 27711 | Recruit | ||||
| 74 | OWRBrat | 1928,68 | 92 | 713,81 | 46,66% | 12142 | Recruit | ||||
| 75 | Bartek_Cowrider | 941,58 | 527 | 694,45 | 43,53% | 5001 | Recruit | ||||
| 76 | Havez_PL | 1163,90 | 145 | 690,58 | 48,95% | 5087 | Recruit | ||||
| 77 | szymkopolo1111 | 315,36 | 152 | 685,84 | 45,95% | 19579 | Junior officer | ||||
| 78 | LionTank_pl | 976,01 | 208 | 670,05 | 46,19% | 8210 | Recruit | ||||
| 79 | SEBUS2137 | 0,00 | 0 | 650,86 | 45,23% | 13751 | Private | ||||
| 80 | Bich_98 | 1838,76 | 18 | 648,14 | 46,50% | 8889 | Recruit | ||||
| 81 | Duszek923 | 1022,10 | 208 | 622,88 | 46,16% | 25461 | Executive officer | ||||
| 82 | Panzer_tom_1976 | 1227,87 | 342 | 544,71 | 45,85% | 21649 | Private | ||||
| 83 | Kiciej90 | 608,25 | 115 | 537,05 | 47,12% | 6346 | Recruit | ||||
| 84 | LWICApl | 756,76 | 419 | 519,60 | 44,62% | 20438 | Recruit | ||||
| 85 | MaciekKrol2013 | 819,02 | 7 | 517,46 | 42,94% | 2429 | Recruit | ||||
| 86 | Jebajlo | 0,00 | 0 | 493,51 | 42,07% | 2548 | Recruit | ||||
| 87 | mevrik66 | 902,35 | 646 | 487,44 | 44,85% | 46548 | Recruit | ||||
| 88 | Doresz_2020 | 707,06 | 83 | 478,16 | 43,05% | 1747 | Recruit | ||||
| 89 | Kobra_01 | 719,71 | 461 | 430,30 | 45,44% | 15151 | Recruit | ||||
| 90 | bartekpolska11 | 78,63 | 4 | 376,84 | 44,75% | 1477 | Recruit | ||||
| 91 | maciekowski1 | 754,36 | 22 | 334,67 | 43,66% | 930 | Recruit | ||||
| 92 | zabcia198 | 937,35 | 186 | 311,81 | 40,88% | 5112 | Private | ||||
| 93 | dymek15114 | 0,00 | 0 | 129,47 | 44,19% | 2460 | Recruit |
Skirmishes statistics
Anzeigen