| Tank Name | M | Type | Nation | Tier | Ø Damage | Ø XP | Battles | Victories | WN8 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bat.-Châtillon 25 t | 10 | 2336,45 | 859 | 1882 | 56,59% | 2659,21 | |||||
| Type 59 | 8 | 1498,84 | 883 | 1829 | 55,39% | 2643,70 | |||||
| E 25 | 7 | 1464,96 | 966 | 1521 | 64,43% | 3190,99 | |||||
| AMX 13 90 | 9 | 1183,43 | 868 | 1459 | 59,36% | 2391,87 | |||||
| T34 | 8 | 1465,61 | 723 | 1361 | 54,89% | 2212,13 | |||||
| KV-1 | 5 | 748,28 | 536 | 1215 | 58,85% | 2005,16 | |||||
| T29 | 7 | 1393,68 | 805 | 1038 | 62,72% | 2425,69 | |||||
| Rheinmetall Skorpion G | 8 | 1810,03 | 902 | 956 | 55,65% | 2612,70 | |||||
| Lorraine 155 mle. 51 | 8 | 1464,95 | 697 | 942 | 53,82% | 2126,26 | |||||
| Spähpanzer Ru 251 | 9 | 1250,15 | 849 | 923 | 55,25% | 2524,24 | |||||
| T71 DA | 7 | 1049,50 | 839 | 875 | 56,80% | 3089,25 | |||||
| Type 64 | 6 | 859,56 | 798 | 868 | 59,33% | 3051,91 | |||||
| T-54 ltwt. | 9 | 1360,41 | 876 | 843 | 55,87% | 2709,34 | |||||
| STB-1 | 10 | 2182,49 | 824 | 811 | 54,25% | 2255,76 | |||||
| Leopard 1 | 10 | 2288,43 | 826 | 794 | 55,04% | 2333,51 | |||||
| T49 | 9 | 1235,68 | 786 | 790 | 51,90% | 2278,77 | |||||
| M18 Hellcat | 6 | 1141,59 | 788 | 780 | 65,38% | 3098,58 | |||||
| AMX 13 57 GF | 7 | 1224,74 | 1029 | 772 | 60,23% | 3639,94 | |||||
| M40/M43 | 8 | 1548,91 | 603 | 767 | 52,28% | 2162,35 | |||||
| AMX ELC bis | 5 | 591,47 | 654 | 767 | 59,71% | 2925,96 | |||||
| WZ-131 | 7 | 924,06 | 822 | 745 | 54,09% | 2687,12 | |||||
| MT-25 | 6 | 505,97 | 619 | 744 | 55,51% | 1932,19 | |||||
| M53/M55 | 9 | 1644,54 | 742 | 726 | 57,44% | 2095,75 | |||||
| Bat.-Châtillon 155 58 | 10 | 1678,43 | 613 | 725 | 50,34% | 1838,26 | |||||
| Object 140 | 10 | 2215,63 | 850 | 723 | 55,05% | 2429,35 | |||||
| T-54 | 9 | 1645,37 | 839 | 711 | 55,56% | 2175,14 | |||||
| VK 45.02 (P) Ausf. B | 9 | 1848,83 | 844 | 691 | 57,16% | 2190,69 | |||||
| SU-26 | 3 | 752,94 | 394 | 687 | 62,59% | 3276,53 | |||||
| M24 Chaffee | 5 | 729,93 | 844 | 687 | 58,37% | 3803,63 | |||||
| VK 36.01 (H) | 6 | 946,66 | 624 | 673 | 57,80% | 2179,48 | |||||
| Conqueror Gun Carriage | 10 | 1918,72 | 659 | 673 | 52,90% | 2126,80 | |||||
| T30 | 9 | 2133,70 | 897 | 666 | 61,71% | 2376,62 | |||||
| Cromwell | 6 | 1035,85 | 878 | 664 | 63,55% | 3215,59 | |||||
| E 50 Ausf. M | 10 | 2280,53 | 840 | 658 | 58,81% | 2400,97 | |||||
| Churchill III | 5 | 826,93 | 927 | 656 | 57,93% | 2368,42 | |||||
| KV-85 | 6 | 957,33 | 647 | 655 | 61,53% | 2122,04 | |||||
| FV304 | 6 | 931,28 | 599 | 634 | 56,94% | 2221,49 | |||||
| E 75 | 9 | 1973,14 | 856 | 631 | 56,89% | 2399,88 | |||||
| IS-7 | 10 | 2212,45 | 849 | 609 | 57,47% | 2271,22 | |||||
| FCM 50 t | 8 | 1441,80 | 874 | 608 | 56,74% | 2324,56 | |||||
| S-51 | 7 | 1327,01 | 575 | 605 | 54,55% | 2059,30 | |||||
| BT-2 | 2 | 197,70 | 267 | 591 | 55,84% | 1154,73 | |||||
| M26 Pershing | 8 | 1365,37 | 790 | 590 | 56,44% | 2280,74 | |||||
| M46 Patton | 9 | 1963,25 | 871 | 589 | 52,46% | 2506,16 | |||||
| Object 261 | 10 | 1851,21 | 684 | 582 | 56,01% | 2097,79 | |||||
| TVP T 50/51 | 10 | 2692,12 | 810 | 577 | 53,90% | 3118,97 | |||||
| G.W. Panther | 7 | 1383,30 | 606 | 574 | 54,01% | 2264,60 | |||||
| WZ-132 | 8 | 1300,87 | 881 | 562 | 54,63% | 3289,46 | |||||
| Marder II | 3 | 446,26 | 404 | 556 | 65,65% | 2004,29 | |||||
| IS-6 | 8 | 1711,13 | 916 | 552 | 62,14% | 2569,50 | |||||
| E 50 | 9 | 1929,54 | 877 | 544 | 54,96% | 2295,44 | |||||
| Pz.Kpfw. IV Ausf. H | 5 | 654,26 | 549 | 538 | 60,78% | 2399,02 | |||||
| AMX Chasseur de chars | 8 | 1489,47 | 852 | 535 | 54,02% | 2664,29 | |||||
| AMX 13 75 | 7 | 973,05 | 780 | 526 | 57,79% | 2856,11 | |||||
| T110E5 | 10 | 2210,48 | 811 | 526 | 59,13% | 2153,60 | |||||
| Panhard EBR 105 | 10 | 1474,20 | 792 | 526 | 51,90% | 2165,49 | |||||
| M48A5 Patton | 10 | 2247,08 | 847 | 525 | 53,90% | 2273,41 | |||||
| T32 | 8 | 1516,18 | 886 | 520 | 58,65% | 2313,76 | |||||
| Cromwell B | 6 | 1120,62 | 912 | 519 | 65,90% | 3113,23 | |||||
| T26E4 SuperPershing | 8 | 1641,94 | 938 | 516 | 56,40% | 2900,64 | |||||
| T57 Heavy | 10 | 2482,02 | 847 | 515 | 55,92% | 2344,82 | |||||
| Škoda T 50 | 9 | 2430,18 | 962 | 509 | 60,12% | 3261,86 | |||||
| E 100 | 10 | 2255,38 | 840 | 507 | 57,99% | 2230,77 | |||||
| Centurion Action X | 10 | 2221,04 | 838 | 496 | 58,47% | 2322,12 | |||||
| M4A3E2 Sherman Jumbo | 6 | 824,65 | 664 | 495 | 56,77% | 2086,32 | |||||
| T67 | 5 | 891,70 | 736 | 491 | 64,36% | 3243,13 | |||||
| Jagdpanzer E 100 | 10 | 2203,06 | 719 | 487 | 53,39% | 1951,49 | |||||
| FV215b (183) | 10 | 2210,49 | 735 | 478 | 51,05% | 1946,01 | |||||
| Jagdpanther | 7 | 1331,60 | 700 | 470 | 58,94% | 2458,02 | |||||
| AMX 50 120 | 9 | 2051,06 | 832 | 469 | 58,42% | 2558,69 | |||||
| Pz.Kpfw. 38H 735 (f) | 2 | 384,55 | 529 | 467 | 62,96% | 1718,23 | |||||
| Tiger I | 7 | 1348,41 | 810 | 466 | 62,88% | 2528,55 | |||||
| Maus | 10 | 2154,19 | 860 | 465 | 56,34% | 2052,25 | |||||
| IS-3 | 8 | 1561,74 | 796 | 458 | 56,77% | 2379,64 | |||||
| T110E4 | 10 | 2256,73 | 774 | 454 | 56,61% | 1888,77 | |||||
| T-10 | 9 | 1827,88 | 802 | 448 | 54,91% | 2290,77 | |||||
| AMX 50 B | 10 | 2694,03 | 906 | 442 | 58,37% | 2733,61 | |||||
| Pz.Kpfw. III/IV | 5 | 515,01 | 493 | 436 | 58,26% | 1818,32 | |||||
| Grille 15 | 10 | 2363,73 | 776 | 432 | 56,48% | 2213,49 | |||||
| IS-4 | 10 | 2033,33 | 808 | 428 | 56,07% | 1814,36 | |||||
| Rhm.-Borsig Waffenträger | 8 | 1925,14 | 879 | 425 | 57,41% | 2708,54 | |||||
| G.W. E 100 | 10 | 1667,97 | 614 | 420 | 48,57% | 1657,89 | |||||
| LT-432 | 8 | 1095,15 | 866 | 419 | 53,70% | 2596,51 | |||||
| Type 62 | 7 | 1002,17 | 861 | 418 | 54,31% | 3039,43 | |||||
| T-62A | 10 | 1959,26 | 808 | 418 | 54,78% | 2071,55 | |||||
| T110E3 | 10 | 2292,21 | 788 | 417 | 52,04% | 2034,19 | |||||
| T-44 | 8 | 1241,09 | 718 | 409 | 59,66% | 2232,93 | |||||
| Bat.-Châtillon 25 t AP | 9 | 1640,00 | 726 | 408 | 52,45% | 2117,68 | |||||
| Jagdtiger | 9 | 2127,51 | 833 | 406 | 55,42% | 2253,91 | |||||
| KV-5 | 8 | 1662,01 | 937 | 400 | 54,00% | 2406,76 | |||||
| T-50 | 5 | 431,59 | 501 | 395 | 56,71% | 2005,36 | |||||
| Centurion Mk. 7/1 | 9 | 1804,51 | 866 | 393 | 55,73% | 2272,11 | |||||
| M36 Jackson | 6 | 842,81 | 562 | 389 | 56,56% | 1828,74 | |||||
| AMX 50 100 | 8 | 1591,47 | 841 | 385 | 65,71% | 2358,29 | |||||
| Dicker Max | 6 | 998,67 | 645 | 384 | 57,81% | 2297,53 | |||||
| AMX 12 t | 6 | 675,61 | 675 | 378 | 59,52% | 2571,60 | |||||
| leKpz M 41 90 mm GF | 8 | 1268,90 | 857 | 375 | 57,33% | 3229,59 | |||||
| Rheinmetall Panzerwagen | 10 | 1400,78 | 728 | 374 | 46,52% | 1805,00 | |||||
| Jagdpanzer IV | 6 | 864,64 | 538 | 373 | 56,57% | 1950,02 | |||||
| Type 61 | 9 | 1949,57 | 912 | 370 | 59,19% | 2494,79 | |||||
| Object 907 | 10 | 2264,67 | 827 | 369 | 51,49% | 2230,75 | |||||
| Leopard Prototyp A | 9 | 1847,59 | 870 | 365 | 55,07% | 2212,46 | |||||
| Object 430 Version II | 9 | 1666,99 | 887 | 365 | 57,53% | 2135,63 | |||||
| Tetrarch | 2 | 320,04 | 458 | 363 | 69,70% | 2543,35 | |||||
| T54E1 | 9 | 2060,66 | 867 | 358 | 49,72% | 2452,40 | |||||
| SU-122-44 | 7 | 1404,10 | 766 | 358 | 62,29% | 2712,79 | |||||
| ELC EVEN 90 | 8 | 952,44 | 811 | 358 | 53,07% | 2381,74 | |||||
| M41 Walker Bulldog | 8 | 1234,34 | 910 | 356 | 60,67% | 3333,71 | |||||
| WZ-111 model 1-4 | 9 | 1953,42 | 876 | 355 | 50,99% | 2319,53 | |||||
| Jagdpanther II | 8 | 1777,93 | 780 | 355 | 58,31% | 2645,16 | |||||
| A-44 | 7 | 1197,17 | 836 | 352 | 56,53% | 2580,96 | |||||
| T-127 | 3 | 389,19 | 494 | 350 | 62,86% | 2107,67 | |||||
| 212A | 9 | 1674,09 | 620 | 344 | 48,26% | 1930,05 | |||||
| T-150 | 6 | 786,60 | 494 | 344 | 54,07% | 1484,86 | |||||
| Lorraine 40 t | 8 | 1743,44 | 915 | 342 | 55,56% | 2667,67 | |||||
| Panther | 7 | 1090,67 | 766 | 336 | 57,44% | 2281,76 | |||||
| ARL 44 | 6 | 964,23 | 674 | 334 | 62,87% | 2251,70 | |||||
| Tiger II | 8 | 1372,83 | 721 | 332 | 55,12% | 1962,96 | |||||
| M6 | 6 | 1098,23 | 712 | 331 | 57,10% | 2239,67 | |||||
| Löwe | 8 | 1544,88 | 901 | 328 | 53,66% | 2149,83 | |||||
| StuG III Ausf. G | 5 | 703,60 | 490 | 327 | 59,33% | 2163,36 | |||||
| Waffenträger auf E 100 | 10 | 2534,33 | 774 | 323 | 54,18% | 2107,11 | |||||
| Progetto M35 mod. 46 | 8 | 1656,55 | 935 | 321 | 55,14% | 2483,77 | |||||
| SU-100 | 6 | 885,05 | 486 | 320 | 57,81% | 1992,69 | |||||
| VK 16.02 Leopard | 5 | 520,38 | 617 | 318 | 61,64% | 2492,32 | |||||
| T69 | 8 | 1277,20 | 711 | 315 | 52,38% | 2013,79 | |||||
| AMX 13 105 | 10 | 1923,15 | 836 | 314 | 53,82% | 2952,06 | |||||
| M4A1 Sherman | 5 | 656,77 | 539 | 312 | 53,53% | 2275,02 | |||||
| ISU-152 | 8 | 1678,55 | 630 | 309 | 51,46% | 2135,72 | |||||
| M44 | 6 | 925,60 | 603 | 309 | 53,07% | 1976,78 | |||||
| Type 58 | 6 | 989,99 | 776 | 307 | 56,03% | 2810,16 | |||||
| AMX 50 Foch | 9 | 1664,65 | 748 | 307 | 50,81% | 1621,03 | |||||
| 110 | 8 | 1443,21 | 857 | 305 | 60,98% | 2235,98 | |||||
| O-I | 6 | 1112,97 | 805 | 297 | 58,92% | 2530,18 | |||||
| Matilda | 4 | 610,39 | 551 | 296 | 59,12% | 2430,67 | |||||
| IS | 7 | 1164,07 | 736 | 294 | 60,20% | 2109,67 | |||||
| Waffenträger auf Pz. IV | 9 | 2048,23 | 802 | 292 | 48,63% | 2188,79 | |||||
| FV3805 | 9 | 1523,56 | 705 | 288 | 55,90% | 1848,31 | |||||
| AMX AC mle. 48 | 8 | 1467,66 | 666 | 288 | 51,39% | 2012,19 | |||||
| Tortoise | 9 | 2138,35 | 907 | 288 | 56,25% | 2187,94 | |||||
| Panther II | 8 | 1248,15 | 668 | 287 | 51,92% | 1993,55 | |||||
| WZ-111 | 8 | 1623,44 | 921 | 286 | 55,94% | 2491,12 | |||||
| Kranvagn | 10 | 2216,87 | 791 | 283 | 47,35% | 1897,27 | |||||
| Hummel | 6 | 890,91 | 450 | 282 | 50,71% | 1543,57 | |||||
| Prototipo Standard B | 9 | 2162,73 | 965 | 281 | 59,43% | 2754,38 | |||||
| M103 | 9 | 1740,39 | 776 | 280 | 60,71% | 2129,60 | |||||
| Charioteer | 8 | 1694,23 | 785 | 280 | 50,71% | 2510,59 | |||||
| T 55A | 9 | 1942,94 | 910 | 280 | 60,71% | 2474,18 | |||||
| Object 704 | 9 | 2101,56 | 687 | 277 | 49,82% | 2058,89 | |||||
| T92 HMC | 10 | 1778,28 | 610 | 273 | 49,08% | 1894,19 | |||||
| Lorraine 155 mle. 50 | 7 | 1289,27 | 600 | 271 | 52,77% | 2106,41 | |||||
| Conqueror | 9 | 1857,02 | 869 | 270 | 55,19% | 2033,33 | |||||
| T95 | 9 | 2010,58 | 865 | 269 | 57,62% | 1948,01 | |||||
| Indien-Panzer | 8 | 1335,53 | 739 | 268 | 49,25% | 2202,55 | |||||
| T-54 first prototype | 8 | 1543,25 | 870 | 268 | 54,85% | 2700,86 | |||||
| Emil II | 9 | 2093,66 | 924 | 266 | 54,51% | 2440,56 | |||||
| Object 430U | 10 | 2453,57 | 910 | 265 | 57,36% | 2555,94 | |||||
| T1 Heavy | 5 | 708,46 | 533 | 264 | 54,17% | 1809,16 | |||||
| G.W. Tiger | 9 | 1667,28 | 582 | 264 | 53,41% | 2070,35 | |||||
| WZ-132A | 9 | 1533,48 | 870 | 261 | 54,02% | 2954,39 | |||||
| M12 | 7 | 1515,10 | 573 | 261 | 47,89% | 2524,87 | |||||
| LTTB | 8 | 1130,61 | 875 | 261 | 54,41% | 2976,86 | |||||
| M7 Priest | 3 | 638,72 | 308 | 260 | 54,23% | 2425,56 | |||||
| WZ-132-1 | 10 | 1821,80 | 807 | 260 | 51,92% | 2701,36 | |||||
| VK 30.01 (P) | 6 | 1085,46 | 794 | 260 | 63,08% | 2643,29 | |||||
| VK 28.01 | 6 | 731,93 | 652 | 260 | 48,08% | 2873,13 | |||||
| SU-122-54 | 9 | 1857,77 | 859 | 260 | 57,69% | 2314,98 | |||||
| Bat.-Châtillon Bourrasque | 8 | 1538,85 | 918 | 260 | 54,23% | 2240,12 | |||||
| STA-1 | 8 | 1376,13 | 847 | 256 | 53,52% | 2394,86 | |||||
| Grille | 5 | 751,71 | 584 | 256 | 58,59% | 2011,51 | |||||
| T26E5 Patriot | 8 | 1298,36 | 893 | 256 | 56,64% | 1888,89 | |||||
| Object 416 | 8 | 1585,36 | 876 | 255 | 61,18% | 2788,97 | |||||
| Black Prince | 7 | 1272,98 | 852 | 253 | 58,89% | 2377,63 | |||||
| 8,8 cm Pak 43 Jagdtiger | 8 | 1551,98 | 846 | 251 | 51,00% | 2187,84 | |||||
| M2 Light | 2 | 271,32 | 408 | 250 | 60,80% | 1517,18 | |||||
| SU-130PM | 8 | 1760,57 | 900 | 250 | 54,80% | 2285,52 | |||||
| KV-4 | 8 | 1275,87 | 637 | 249 | 51,00% | 1720,14 | |||||
| Type 4 Chi-To | 6 | 882,66 | 730 | 247 | 55,47% | 2181,68 | |||||
| KV-2 | 6 | 1053,03 | 748 | 246 | 58,13% | 2243,96 | |||||
| 105 leFH18B2 | 5 | 837,98 | 647 | 240 | 58,33% | 1996,57 | |||||
| T37 | 6 | 957,11 | 842 | 239 | 58,16% | 3868,74 | |||||
| Object 268 Version 4 | 10 | 2855,33 | 933 | 239 | 56,90% | 2928,56 | |||||
| Object 268 | 10 | 2415,59 | 754 | 236 | 51,27% | 2132,07 | |||||
| T-100 LT | 10 | 1617,57 | 801 | 236 | 50,42% | 2546,89 | |||||
| Pz.Kpfw. V/IV | 5 | 1422,55 | 1318 | 236 | 65,25% | 3199,48 | |||||
| Super Conqueror | 10 | 2600,93 | 908 | 235 | 57,02% | 2626,68 | |||||
| 121 | 10 | 2040,06 | 751 | 234 | 50,00% | 2049,69 | |||||
| T-34-85 Rudy | 6 | 1145,94 | 804 | 232 | 63,79% | 2948,55 | |||||
| WZ-111 model 5A | 10 | 2513,40 | 885 | 231 | 54,11% | 2516,35 | |||||
| Tiger (P) | 7 | 1170,57 | 743 | 231 | 56,28% | 1990,28 | |||||
| M10 Wolverine | 5 | 601,08 | 398 | 229 | 57,21% | 1603,27 | |||||
| Chrysler K GF | 8 | 1616,11 | 910 | 227 | 56,39% | 2364,31 | |||||
| Progetto M40 mod. 65 | 10 | 2191,01 | 823 | 226 | 57,08% | 2098,72 | |||||
| Leo | 7 | 1252,63 | 892 | 224 | 57,14% | 2731,16 | |||||
| 59-16 | 6 | 529,21 | 622 | 223 | 51,12% | 1779,72 | |||||
| Pz.Kpfw. III Ausf. J | 4 | 410,04 | 438 | 221 | 61,99% | 1516,90 | |||||
| Type 4 Heavy | 9 | 1764,42 | 857 | 220 | 58,18% | 1963,86 | |||||
| AMX 30 1er prototype | 9 | 1949,21 | 872 | 220 | 57,27% | 2449,09 | |||||
| 113 | 10 | 2027,44 | 774 | 219 | 50,23% | 2044,98 | |||||
| UDES 03 | 8 | 1465,89 | 699 | 218 | 49,08% | 1929,55 | |||||
| AMX 50 Foch (155) | 10 | 2614,27 | 807 | 218 | 55,96% | 2557,02 | |||||
| VK 72.01 (K) | 10 | 2272,17 | 814 | 218 | 51,83% | 1697,13 | |||||
| VK 45.02 (P) Ausf. A | 8 | 1384,08 | 752 | 216 | 58,33% | 2105,44 | |||||
| T14 | 5 | 813,36 | 774 | 215 | 58,60% | 2375,93 | |||||
| O-Ho | 8 | 1286,36 | 693 | 214 | 52,34% | 1669,42 | |||||
| M4A1 Revalorisé | 8 | 1675,89 | 834 | 210 | 58,10% | 2817,58 | |||||
| Škoda T 25 | 6 | 1147,19 | 841 | 206 | 60,19% | 3265,83 | |||||
| FCM 36 Pak 40 | 3 | 561,12 | 640 | 205 | 70,24% | 2377,40 | |||||
| T-34 | 5 | 645,53 | 579 | 204 | 58,33% | 2437,64 | |||||
| T20 | 7 | 1066,70 | 778 | 204 | 60,78% | 2131,84 | |||||
| Caernarvon | 8 | 1358,83 | 750 | 204 | 53,43% | 1895,17 | |||||
| AMX 13 F3 AM | 6 | 1283,44 | 552 | 204 | 57,35% | 2643,34 | |||||
| AMX M4 mle. 45 | 7 | 1125,76 | 669 | 204 | 51,96% | 1911,41 | |||||
| FV4004 Conway | 9 | 2005,91 | 842 | 204 | 55,39% | 2249,56 | |||||
| Panther mit 8,8 cm L/71 | 8 | 1420,46 | 889 | 203 | 54,19% | 2388,34 | |||||
| T28 Prototype | 8 | 1468,54 | 628 | 202 | 55,94% | 1888,51 | |||||
| Manticore | 10 | 1432,33 | 777 | 202 | 51,98% | 1977,53 | |||||
| M41 | 5 | 930,01 | 376 | 199 | 50,25% | 1933,64 | |||||
| Konštrukta T-34/100 | 7 | 1117,72 | 779 | 198 | 56,57% | 2315,54 | |||||
| AMX M4 mle. 49 Liberté | 8 | 1439,91 | 913 | 198 | 56,06% | 2155,48 | |||||
| 60TP Lewandowskiego | 10 | 2189,58 | 842 | 196 | 53,06% | 1956,19 | |||||
| Comet | 7 | 1133,16 | 817 | 195 | 56,92% | 2494,59 | |||||
| T28 | 8 | 1405,74 | 690 | 195 | 49,74% | 1645,35 | |||||
| KV-13 | 7 | 997,65 | 721 | 194 | 52,06% | 2188,50 | |||||
| Jagdpanzer 38(t) Hetzer | 4 | 342,96 | 262 | 189 | 49,74% | 885,08 | |||||
| T25/2 | 7 | 1086,64 | 613 | 188 | 59,04% | 2038,63 | |||||
| T-34-2 | 8 | 1224,27 | 753 | 186 | 46,24% | 1933,10 | |||||
| WZ-120 | 9 | 1731,99 | 853 | 186 | 55,38% | 2169,81 | |||||
| A-20 | 5 | 519,03 | 568 | 186 | 59,14% | 2386,07 | |||||
| M7 | 5 | 610,18 | 558 | 186 | 55,91% | 3177,50 | |||||
| E 75 TS | 8 | 1567,77 | 854 | 186 | 55,38% | 2010,89 | |||||
| T2 Light Tank | 2 | 197,11 | 424 | 186 | 53,23% | 1024,42 | |||||
| Strv 103-0 | 9 | 1917,89 | 760 | 184 | 47,83% | 1929,15 | |||||
| AT 15 | 8 | 1464,35 | 824 | 183 | 57,92% | 1843,71 | |||||
| Lansen C | 8 | 1503,61 | 889 | 183 | 49,18% | 2199,65 | |||||
| SU-100Y | 6 | 1138,23 | 752 | 183 | 63,93% | 2741,88 | |||||
| SFAC 105 | 8 | 1797,17 | 850 | 183 | 51,91% | 2033,96 | |||||
| SU-152 | 7 | 1044,32 | 549 | 182 | 50,00% | 1660,77 | |||||
| Pz.Kpfw. VII | 10 | 2124,15 | 848 | 182 | 57,69% | 1846,91 | |||||
| Strv m/42-57 Alt A.2 | 6 | 1218,90 | 920 | 182 | 59,34% | 3125,55 | |||||
| FV207 | 8 | 1366,54 | 646 | 181 | 50,28% | 2032,82 | |||||
| Type T-34 | 5 | 909,10 | 780 | 180 | 63,89% | 3930,26 | |||||
| SU-85 | 5 | 648,61 | 347 | 179 | 55,31% | 1869,53 | |||||
| AMX M4 mle. 54 | 10 | 2144,10 | 794 | 178 | 50,56% | 1726,25 | |||||
| Concept No. 5 | 10 | 2347,43 | 796 | 178 | 50,56% | 2014,97 | |||||
| FV4202 | 8 | 1473,19 | 868 | 177 | 55,37% | 2593,36 | |||||
| TVP VTU Koncept | 8 | 1339,41 | 746 | 176 | 52,27% | 2099,05 | |||||
| SU-101 | 8 | 1354,10 | 724 | 176 | 57,39% | 1971,19 | |||||
| T-43 | 7 | 923,74 | 676 | 175 | 56,00% | 1748,10 | |||||
| T23E3 | 7 | 1170,26 | 859 | 175 | 57,71% | 2683,94 | |||||
| AMX M4 mle. 51 | 9 | 2330,63 | 1004 | 175 | 61,14% | 2913,32 | |||||
| SU-5 | 4 | 660,05 | 313 | 172 | 57,56% | 2136,43 | |||||
| Škoda T 27 | 8 | 1700,65 | 879 | 172 | 50,58% | 2824,40 | |||||
| Type 5 Chi-Ri | 7 | 1126,82 | 834 | 171 | 61,99% | 2443,08 | |||||
| T-34-85 | 6 | 1058,27 | 813 | 171 | 57,31% | 3105,84 | |||||
| UDES 16 | 9 | 1956,59 | 926 | 171 | 61,99% | 2527,51 | |||||
| Panther/M10 | 7 | 1288,59 | 887 | 170 | 64,71% | 2777,23 | |||||
| Centurion Mk. I | 8 | 1231,06 | 736 | 169 | 54,44% | 2026,20 | |||||
| FV4005 Stage II | 10 | 1975,98 | 722 | 168 | 54,17% | 1738,50 | |||||
| UDES 15/16 | 10 | 1849,03 | 766 | 167 | 50,90% | 1608,21 | |||||
| 40TP Habicha | 6 | 1188,53 | 811 | 163 | 58,90% | 3222,39 | |||||
| FV215b | 10 | 2350,74 | 776 | 163 | 49,08% | 2292,61 | |||||
| 50TP prototyp | 8 | 1592,07 | 924 | 162 | 62,96% | 2165,27 | |||||
| Excelsior | 5 | 831,60 | 765 | 162 | 66,67% | 2420,78 | |||||
| T-34-3 | 8 | 1423,62 | 859 | 162 | 49,38% | 2144,81 | |||||
| VK 30.02 (D) | 7 | 1079,41 | 747 | 160 | 55,00% | 2221,01 | |||||
| IS-2 | 7 | 1302,63 | 756 | 159 | 52,83% | 2182,82 | |||||
| Kampfpanzer 07 RH | 8 | 1335,68 | 814 | 159 | 47,80% | 2044,82 | |||||
| Covenanter | 5 | 722,49 | 753 | 158 | 65,82% | 3749,13 | |||||
| Pudel | 6 | 989,36 | 838 | 157 | 65,61% | 2486,25 | |||||
| Emil I | 8 | 1755,85 | 972 | 155 | 60,00% | 2618,27 | |||||
| KV-3 | 7 | 1470,64 | 871 | 154 | 64,94% | 2612,25 | |||||
| M5 Stuart | 4 | 172,39 | 365 | 153 | 57,52% | 481,91 | |||||
| AMX 65 t | 8 | 1257,89 | 771 | 152 | 51,32% | 1679,00 | |||||
| Forest Spirit | 8 | 1640,47 | 861 | 152 | 55,92% | 1930,65 | |||||
| Mitsu 108 | 5 | 1024,85 | 741 | 151 | 60,93% | 2574,30 | |||||
| Churchill VII | 6 | 962,91 | 746 | 149 | 58,39% | 2340,56 | |||||
| AMX 30 B | 10 | 2155,66 | 805 | 149 | 51,68% | 2191,19 | |||||
| AMX AC mle. 46 | 7 | 1176,64 | 602 | 148 | 55,41% | 2137,96 | |||||
| XM551 Sheridan | 10 | 1649,68 | 827 | 148 | 61,49% | 2385,60 | |||||
| AMX 13 105 AM mle. 50 | 5 | 710,03 | 365 | 146 | 51,37% | 1902,25 | |||||
| Pz.Kpfw. II Luchs | 4 | 294,81 | 429 | 146 | 67,12% | 1416,48 | |||||
| IS-5 (Object 730) | 8 | 1566,52 | 901 | 144 | 64,58% | 2461,74 | |||||
| FV217 Badger | 10 | 2206,50 | 863 | 143 | 62,24% | 1868,33 | |||||
| M48A2 Räumpanzer | 8 | 1547,72 | 983 | 143 | 56,64% | 2158,69 | |||||
| P.44 Pantera | 8 | 1575,82 | 863 | 142 | 52,11% | 2571,39 | |||||
| T25 AT | 7 | 1331,48 | 666 | 142 | 54,93% | 2473,00 | |||||
| ARL V39 | 6 | 914,98 | 577 | 141 | 65,25% | 2233,72 | |||||
| AMX 13 57 | 7 | 1159,64 | 1103 | 141 | 63,12% | 3262,05 | |||||
| Progetto C50 mod. 66 | 9 | 1982,58 | 919 | 140 | 55,00% | 2312,50 | |||||
| Kpz. Erich Konzept I | 9 | 2060,28 | 884 | 140 | 50,00% | 2212,21 | |||||
| Pz.Kpfw. IV Schmalturm | 6 | 1071,70 | 842 | 140 | 57,14% | 2497,44 | |||||
| Pz.Kpfw. II | 2 | 390,23 | 462 | 139 | 64,75% | 2420,26 | |||||
| HWK 30 | 8 | 1082,71 | 762 | 139 | 46,04% | 2379,79 | |||||
| M4A3E8 Sherman | 6 | 1127,58 | 921 | 137 | 66,42% | 3231,39 | |||||
| CS-63 | 10 | 2184,40 | 804 | 136 | 42,65% | 2032,00 | |||||
| BDR G1 B | 5 | 787,22 | 544 | 136 | 52,21% | 1913,52 | |||||
| T21 | 6 | 863,36 | 832 | 135 | 56,30% | 3474,96 | |||||
| KV-220-2 | 5 | 925,90 | 904 | 135 | 62,96% | 2476,01 | |||||
| T-34-1 | 7 | 1084,73 | 687 | 133 | 56,39% | 2240,26 | |||||
| 25TP KSUST II | 5 | 894,92 | 742 | 132 | 63,64% | 3391,32 | |||||
| Strv 103B | 10 | 1933,05 | 740 | 132 | 51,52% | 1528,74 | |||||
| 50TP Tyszkiewicza | 9 | 1660,90 | 833 | 131 | 57,25% | 1816,35 | |||||
| A-43 | 6 | 962,14 | 791 | 131 | 58,02% | 2663,14 | |||||
| VK 30.01 (D) | 6 | 1106,58 | 839 | 130 | 54,62% | 3060,21 | |||||
| T-103 | 8 | 1641,08 | 909 | 130 | 60,00% | 2072,80 | |||||
