| Tank Name | M | Type | Nation | Tier | Ø Damage | Ø XP | Battles | Victories | WN8 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SU-122-44 | 7 | 762,07 | 505 | 3353 | 48,34% | 935,76 | |||||
| Pz.Kpfw. T 25 | 5 | 309,31 | 387 | 1271 | 46,18% | 651,85 | |||||
| Tiger I | 7 | 646,53 | 449 | 1155 | 47,53% | 684,09 | |||||
| Pz.Kpfw. IV Ausf. H | 5 | 246,22 | 303 | 1058 | 48,87% | 496,64 | |||||
| ISU-152 | 8 | 885,16 | 466 | 992 | 43,15% | 733,68 | |||||
| KV-85 | 6 | 557,90 | 427 | 940 | 45,53% | 801,78 | |||||
| VK 36.01 (H) | 6 | 414,42 | 414 | 690 | 47,54% | 540,09 | |||||
| Tiger II | 8 | 685,97 | 504 | 657 | 47,79% | 616,54 | |||||
| IS | 7 | 742,23 | 485 | 624 | 50,32% | 910,77 | |||||
| IS-3 | 8 | 810,24 | 536 | 560 | 45,71% | 735,53 | |||||
| Jagdpanther II | 8 | 949,83 | 523 | 529 | 46,88% | 893,08 | |||||
| Object 704 | 9 | 1104,46 | 574 | 527 | 43,45% | 680,26 | |||||
| Panther mit 8,8 cm L/71 | 8 | 610,60 | 463 | 430 | 43,26% | 574,63 | |||||
| T-150 | 6 | 688,47 | 509 | 405 | 54,32% | 1163,53 | |||||
| SU-100Y | 6 | 634,24 | 495 | 389 | 51,16% | 1017,92 | |||||
| VK 30.02 (D) | 7 | 344,18 | 396 | 370 | 42,97% | 293,30 | |||||
| KV-1 | 5 | 580,35 | 453 | 334 | 49,40% | 1208,67 | |||||
| E 75 | 9 | 952,63 | 529 | 331 | 38,97% | 637,35 | |||||
| VK 45.03 | 7 | 729,34 | 487 | 313 | 52,08% | 830,42 | |||||
| Super Hellcat | 7 | 503,95 | 401 | 309 | 45,95% | 532,21 | |||||
| Object 268 | 10 | 1157,81 | 504 | 279 | 40,50% | 579,93 | |||||
| VK 30.01 (P) | 6 | 564,70 | 417 | 269 | 49,81% | 880,27 | |||||
| Dicker Max | 6 | 544,86 | 430 | 257 | 49,03% | 858,13 | |||||
| Panther/M10 | 7 | 531,32 | 427 | 247 | 48,58% | 661,56 | |||||
| Jagdpanther | 7 | 714,66 | 469 | 234 | 44,87% | 806,88 | |||||
| Pz.Kpfw. IV Schmalturm | 6 | 454,61 | 440 | 217 | 50,23% | 744,60 | |||||
| T-10 | 9 | 849,09 | 512 | 211 | 38,39% | 553,80 | |||||
| SU-100 | 6 | 466,22 | 405 | 200 | 49,00% | 685,14 | |||||
| T2 Light Tank | 2 | 65,77 | 231 | 197 | 43,65% | 66,29 | |||||
| Excelsior | 5 | 459,34 | 486 | 177 | 51,41% | 839,29 | |||||
| SU-85 | 5 | 311,73 | 294 | 153 | 38,56% | 480,42 | |||||
| Panther | 7 | 347,29 | 344 | 153 | 49,67% | 361,91 | |||||
| Pz.Sfl. IVc | 5 | 353,17 | 258 | 150 | 48,67% | 643,02 | |||||
| StuG III Ausf. G | 5 | 302,37 | 348 | 134 | 48,51% | 561,15 | |||||
| KV-4 | 8 | 675,20 | 513 | 122 | 40,98% | 564,20 | |||||
| SU-152 | 7 | 471,34 | 404 | 117 | 44,44% | 440,14 | |||||
| IS-7 | 10 | 824,33 | 519 | 111 | 41,44% | 403,61 | |||||
| 105 leFH18B2 | 5 | 454,18 | 328 | 100 | 41,00% | 694,26 | |||||
| KV-3 | 7 | 688,83 | 550 | 98 | 47,96% | 721,01 | |||||
| T14 | 5 | 298,37 | 392 | 94 | 42,55% | 402,59 | |||||
| Matilda IV | 5 | 353,91 | 425 | 93 | 51,61% | 805,51 | |||||
| Ferdinand | 8 | 900,52 | 385 | 92 | 41,30% | 706,25 | |||||
| Indien-Panzer | 8 | 465,00 | 482 | 90 | 45,56% | 395,25 | |||||
| Jagdpanzer IV | 6 | 422,62 | 411 | 87 | 44,83% | 594,64 | |||||
| Pz.Kpfw. 38 (t) n.A. | 4 | 43,54 | 220 | 83 | 49,40% | 84,52 | |||||
| Leichttraktor | 1 | 63,47 | 179 | 79 | 58,23% | 200,82 | |||||
| Churchill III | 5 | 417,54 | 525 | 78 | 50,00% | 740,91 | |||||
| Nashorn | 6 | 500,74 | 310 | 77 | 46,75% | 668,22 | |||||
| T-34 shielded | 5 | 396,03 | 444 | 77 | 50,65% | 805,52 | |||||
| KV-1SA | 5 | 483,84 | 474 | 73 | 41,10% | 792,32 | |||||
| T7 Combat Car | 2 | 66,23 | 180 | 69 | 50,72% | 175,85 | |||||
| Jagdpanzer 38(t) Hetzer | 4 | 161,16 | 254 | 68 | 47,06% | 234,19 | |||||
| Pz.Kpfw. 38 (t) | 3 | 67,17 | 163 | 65 | 40,00% | 4,20 | |||||
| T-46 | 3 | 117,69 | 268 | 62 | 48,39% | 329,57 | |||||
| T-34-85 | 6 | 578,55 | 433 | 58 | 51,72% | 1001,58 | |||||
| Tiger (P) | 7 | 557,29 | 449 | 56 | 42,86% | 494,88 | |||||
| SU-85B | 4 | 259,24 | 330 | 54 | 48,15% | 516,88 | |||||
| T1E6 | 2 | 82,94 | 207 | 51 | 43,14% | 187,09 | |||||
| LTP | 3 | 144,25 | 254 | 44 | 43,18% | 493,47 | |||||
| Pz.Kpfw. III/IV | 5 | 248,14 | 257 | 43 | 46,51% | 484,32 | |||||
| Pz.Kpfw. IV Ausf. D | 4 | 290,26 | 354 | 43 | 51,16% | 849,00 | |||||
| Pz.Kpfw. 35 (t) | 2 | 65,21 | 164 | 42 | 47,62% | 140,27 | |||||
| A-20 | 5 | 195,29 | 271 | 41 | 53,66% | 592,09 | |||||
| Sturmpanzer II | 4 | 284,53 | 248 | 40 | 50,00% | 840,80 | |||||
| SU-76M | 4 | 125,13 | 156 | 39 | 30,77% | 89,98 | |||||
| SU-100M1 | 7 | 585,05 | 399 | 39 | 41,03% | 541,80 | |||||
| E 100 | 10 | 903,64 | 537 | 36 | 47,22% | 504,58 | |||||
| Pz.Kpfw. IV Ausf. F2 | 5 | 331,00 | 391 | 35 | 40,00% | 582,77 | |||||
| Covenanter | 5 | 166,57 | 314 | 30 | 53,33% | 431,66 | |||||
| Pz.Kpfw. IV hydrostat. | 5 | 476,39 | 414 | 28 | 42,86% | 945,19 | |||||
| Durchbruchswagen 2 | 4 | 132,48 | 263 | 27 | 44,44% | 153,29 | |||||
| M24E2 Super Chaffee | 6 | 308,67 | 276 | 27 | 40,74% | 542,54 | |||||
| Cromwell | 6 | 231,96 | 355 | 25 | 48,00% | 257,84 | |||||
| M8A1 | 4 | 259,78 | 322 | 23 | 47,83% | 522,34 | |||||
| M3 Lee | 4 | 95,55 | 141 | 22 | 50,00% | 155,14 | |||||
| Pz.Kpfw. III Ausf. J | 4 | 80,45 | 184 | 22 | 40,91% | 11,19 | |||||
| Panzerjäger I | 2 | 34,90 | 137 | 21 | 52,38% | 97,34 | |||||
| Jagdtiger | 9 | 755,29 | 397 | 21 | 42,86% | 385,35 | |||||
| Marder 38T | 4 | 382,89 | 413 | 19 | 68,42% | 1015,46 | |||||
| T-45 | 2 | 27,53 | 112 | 19 | 42,11% | 20,94 | |||||
| Cruiser Mk. III | 3 | 81,39 | 184 | 18 | 50,00% | 185,39 | |||||
| Pz.Kpfw. II Luchs | 4 | 40,00 | 235 | 17 | 35,29% | 0,28 | |||||
| Sherman III | 5 | 232,41 | 276 | 17 | 58,82% | 506,47 | |||||
| Sav m/43 | 4 | 215,69 | 198 | 13 | 46,15% | 408,22 | |||||
| Sturmpanzer I Bison | 3 | 85,75 | 106 | 12 | 16,67% | 31,63 | |||||
| Grille | 5 | 164,50 | 156 | 12 | 41,67% | 100,00 | |||||
| AMX 38 | 3 | 0,00 | 102 | 12 | 33,33% | 0,00 | |||||
| Pz.Sfl. IC | 4 | 254,67 | 280 | 12 | 58,33% | 742,72 | |||||
| VK 28.01 mit 10,5 cm L/28 | 6 | 346,45 | 360 | 11 | 45,45% | 568,61 | |||||
| Light Mk. VIC | 2 | 6,45 | 114 | 11 | 45,45% | 68,23 | |||||
| LT vz. 38 | 3 | 145,50 | 245 | 10 | 40,00% | 382,54 | |||||
| KV-2 | 6 | 165,10 | 328 | 10 | 50,00% | 116,93 | |||||
| Pz.Kpfw. II Ausf. D | 2 | 97,00 | 242 | 10 | 40,00% | 191,29 | |||||
| Strv fm/21 | 1 | 124,11 | 141 | 9 | 44,44% | 456,47 | |||||
| MTLS-1G14 | 3 | 183,00 | 272 | 9 | 55,56% | 657,39 | |||||
| Pz.Kpfw. I | 2 | 77,88 | 307 | 8 | 62,50% | 303,14 | |||||
| M6 | 6 | 527,14 | 558 | 7 | 71,43% | 797,45 | |||||
| ISU-122S | 7 | 526,43 | 269 | 7 | 28,57% | 371,75 | |||||
| T-34 | 5 | 445,67 | 326 | 6 | 83,33% | 1142,36 | |||||
| Valiant | 5 | 376,83 | 353 | 6 | 50,00% | 673,60 | |||||
| Hotchkiss H35 | 2 | 37,80 | 149 | 5 | 60,00% | 158,70 | |||||
| Type 97 Te-Ke | 2 | 135,00 | 202 | 5 | 40,00% | 493,47 | |||||
| Pz.Kpfw. I Ausf. C | 3 | 265,40 | 447 | 5 | 60,00% | 1649,05 | |||||
| T-34 with L-11 | 4 | 145,80 | 289 | 5 | 40,00% | 212,02 | |||||
| T-50-2 | 6 | 132,40 | 342 | 5 | 80,00% | 318,98 | |||||
| T-29 | 3 | 246,80 | 207 | 5 | 20,00% | 708,50 | |||||
| BT-7 artillery | 3 | 317,40 | 508 | 5 | 80,00% | 1241,36 | |||||
| 43 M. Toldi III | 3 | 84,20 | 115 | 5 | 20,00% | 111,26 | |||||
| Kolohousenka | 1 | 52,00 | 124 | 4 | 25,00% | 3,10 | |||||
| Fiat 3000 | 1 | 23,25 | 34 | 4 | 0,00% | 0,00 | |||||
| Renault FT | 1 | 7,25 | 42 | 4 | 25,00% | 0,00 | |||||
| 4TP | 1 | 317,25 | 353 | 4 | 50,00% | 1828,85 | |||||
| VK 30.02 (M) | 6 | 483,25 | 329 | 4 | 50,00% | 708,86 | |||||
| L-60 | 2 | 6,25 | 95 | 4 | 50,00% | 104,56 | |||||
| Vickers Medium Mk. I | 1 | 0,00 | 15 | 3 | 0,00% | 0,00 | |||||
| TKS z n.k.m. 20 mm | 2 | 56,67 | 110 | 3 | 0,00% | 21,48 | |||||
| Valentine | 3 | 406,33 | 174 | 3 | 0,00% | 1485,02 | |||||
| Sturer Emil | 7 | 576,67 | 505 | 3 | 66,67% | 748,79 | |||||
| FV4202 | 8 | 558,00 | 410 | 3 | 33,33% | 398,19 | |||||
| T1 Cunningham | 1 | 0,00 | 58 | 2 | 50,00% | 75,29 | |||||
| AMR 35 | 2 | 25,50 | 78 | 2 | 50,00% | 115,81 | |||||
| T-116 | 3 | 103,50 | 85 | 2 | 0,00% | 142,38 | |||||
| M3 Light | 3 | 136,00 | 146 | 2 | 0,00% | 332,47 | |||||
| T-28 | 4 | 271,00 | 154 | 1 | 0,00% | 542,34 | |||||
| MS-1 | 1 | 0,00 | 135 | 1 | 100,00% | 261,00 | |||||
| Grille 15 | 10 | 0,00 | 269 | 1 | 0,00% | 0,00 | |||||
| IS-2-II | 8 | 226,00 | 255 | 1 | 0,00% | 0,00 | |||||
| T3E2 Medium Tank | 3 | 133,00 | 264 | 1 | 100,00% | 519,71 | |||||
| MKA | 2 | 403,00 | 732 | 1 | 100,00% | 1677,81 |
Marder1A3
Overall Stats
| Total | Past 24 hours | Past 7 days | Past 30 days | |||||
|---|---|---|---|---|---|---|---|---|
| Battles | 21065 | 0 | 0 | 0 | ||||
| Ø Tier | 6,52 | 0,00 | 0,00 | 0,00 | ||||
| Victories | 9870 | 46,85% | 0 | 0,00% | 0 | 0,00% | 0 | 0,00% |
| Defeats | 10938 | 51,92% | 0 | 0,00% | 0 | 0,00% | 0 | 0,00% |
| Draws | 257 | 1,22% | 0 | 0,00% | 0 | 0,00% | 0 | 0,00% |
| Battles survived | 4126 | 19,59% | 0 | 0,00% | 0 | 0,00% | 0 | 0,00% |
| Tanks destroyed | 12865 | 0,61 | 0 | 0,00 | 0 | 0,00 | 0 | 0,00 |
| Destruction ratio | 0,76 | 0,00 | 0,00 | 0,00 | ||||
| Tanks spotted | 16848 | 0,80 | 0 | 0,00 | 0 | 0,00 | 0 | 0,00 |
| Damage dealt | 595,63 | 0,00 | 0,00 | 0,00 | ||||
| Capture points | 35862 | 1,70 | 0 | 0,00 | 0 | 0,00 | 0 | 0,00 |
| Defense points | 5285 | 0,25 | 0 | 0,00 | 0 | 0,00 | 0 | 0,00 |
| Experience | 438,20 | 0,00 | 0,00 | 0,00 | ||||
| WN7 | 719,17 | 0,00 | 0,00 | 0,00 | ||||
| WN8 | 724,36 | 0,00 | 0,00 | 0,00 | ||||
| Total | ||
|---|---|---|
| Battles | 21065 | |
| Ø Tier | 6,52 | |
| Victories | 9870 | 46,85% |
| Defeats | 10938 | 51,92% |
| Draws | 257 | 1,22% |
| Battles survived | 4126 | 19,59% |
| Tanks destroyed | 12865 | 0,61 |
| Destruction ratio | 0,76 | |
| Tanks spotted | 16848 | 0,80 |
| Damage dealt | 595,63 | |
| Capture points | 35862 | 1,70 |
| Defense points | 5285 | 0,25 |
| Experience | 438,20 | |
| WN7 | 719,17 | |
| WN8 | 724,36 | |
| Past 24 hours | ||
|---|---|---|
| Battles | 0 | |
| Ø Tier | 0,00 | |
| Victories | 0 | 0,00% |
| Defeats | 0 | 0,00% |
| Draws | 0 | 0,00% |
| Battles survived | 0 | 0,00% |
| Tanks destroyed | 0 | 0,00 |
| Destruction ratio | 0,00 | |
| Tanks spotted | 0 | 0,00 |
| Damage dealt | 0,00 | |
| Capture points | 0 | 0,00 |
| Defense points | 0 | 0,00 |
| Experience | 0,00 | |
| WN7 | 0,00 | |
| WN8 | 0,00 | |
| Past 7 days | ||
|---|---|---|
| Battles | 0 | |
| Ø Tier | 0,00 | |
| Victories | 0 | 0,00% |
| Defeats | 0 | 0,00% |
| Draws | 0 | 0,00% |
| Battles survived | 0 | 0,00% |
| Tanks destroyed | 0 | 0,00 |
| Destruction ratio | 0,00 | |
| Tanks spotted | 0 | 0,00 |
| Damage dealt | 0,00 | |
| Capture points | 0 | 0,00 |
| Defense points | 0 | 0,00 |
| Experience | 0,00 | |
| WN7 | 0,00 | |
| WN8 | 0,00 | |
| Past 30 days | ||
|---|---|---|
| Battles | 0 | |
| Ø Tier | 0,00 | |
| Victories | 0 | 0,00% |
| Defeats | 0 | 0,00% |
| Draws | 0 | 0,00% |
| Battles survived | 0 | 0,00% |
| Tanks destroyed | 0 | 0,00 |
| Destruction ratio | 0,00 | |
| Tanks spotted | 0 | 0,00 |
| Damage dealt | 0,00 | |
| Capture points | 0 | 0,00 |
| Defense points | 0 | 0,00 |
| Experience | 0,00 | |
| WN7 | 0,00 | |
| WN8 | 0,00 | |
Created at:
Last battle:
Last update:
Globalmap Absolute X
| Total | Past 24 hours | Past 7 days | Past 30 days | |||||
|---|---|---|---|---|---|---|---|---|
| Battles | 37 | 0 | 0 | 0 | ||||
| Victories | 11 | 29,73% | 0 | 0,00% | 0 | 0,00% | 0 | 0,00% |
| Defeats | 24 | 64,86% | 0 | 0,00% | 0 | 0,00% | 0 | 0,00% |
| Draws | 2 | 5,41% | 0 | 0,00% | 0 | 0,00% | 0 | 0,00% |
| Battles survived | 9 | 24,32% | 0 | 0,00% | 0 | 0,00% | 0 | 0,00% |
| Tanks destroyed | 5 | 0,14 | 0 | 0,00 | 0 | 0,00 | 0 | 0,00 |
| Destruction ratio | 0,18 | 0,00 | 0,00 | 0,00 | ||||
| Tanks spotted | 41 | 1,11 | 0 | 0,00 | 0 | 0,00 | 0 | 0,00 |
| Damage dealt | 701,49 | 0,00 | 0,00 | 0,00 | ||||
| Capture points | 153 | 4,14 | 0 | 0,00 | 0 | 0,00 | 0 | 0,00 |
| Defense points | 90 | 2,43 | 0 | 0,00 | 0 | 0,00 | 0 | 0,00 |
| Experience | 407,16 | 0,00 | 0,00 | 0,00 | ||||
| Total | ||
|---|---|---|
| Battles | 37 | |
| Victories | 11 | 29,73% |
| Defeats | 24 | 64,86% |
| Draws | 2 | 5,41% |
| Battles survived | 9 | 24,32% |
| Tanks destroyed | 5 | 0,14 |
| Destruction ratio | 0,18 | |
| Tanks spotted | 41 | 1,11 |
| Damage dealt | 701,49 | |
| Capture points | 153 | 4,14 |
| Defense points | 90 | 2,43 |
| Experience | 407,16 | |
| Past 24 hours | ||
|---|---|---|
| Battles | 0 | |
| Victories | 0 | 0,00% |
| Defeats | 0 | 0,00% |
| Draws | 0 | 0,00% |
| Battles survived | 0 | 0,00% |
| Tanks destroyed | 0 | 0,00 |
| Destruction ratio | 0,00 | |
| Tanks spotted | 0 | 0,00 |
| Damage dealt | 0,00 | |
| Capture points | 0 | 0,00 |
| Defense points | 0 | 0,00 |
| Experience | 0,00 | |
| Past 7 days | ||
|---|---|---|
| Battles | 0 | |
| Victories | 0 | 0,00% |
| Defeats | 0 | 0,00% |
| Draws | 0 | 0,00% |
| Battles survived | 0 | 0,00% |
| Tanks destroyed | 0 | 0,00 |
| Destruction ratio | 0,00 | |
| Tanks spotted | 0 | 0,00 |
| Damage dealt | 0,00 | |
| Capture points | 0 | 0,00 |
| Defense points | 0 | 0,00 |
| Experience | 0,00 | |
| Past 30 days | ||
|---|---|---|
| Battles | 0 | |
| Victories | 0 | 0,00% |
| Defeats | 0 | 0,00% |
| Draws | 0 | 0,00% |
| Battles survived | 0 | 0,00% |
| Tanks destroyed | 0 | 0,00 |
| Destruction ratio | 0,00 | |
| Tanks spotted | 0 | 0,00 |
| Damage dealt | 0,00 | |
| Capture points | 0 | 0,00 |
| Defense points | 0 | 0,00 |
| Experience | 0,00 | |
Globalmap Champion VIII
| Total | Past 24 hours | Past 7 days | Past 30 days | |||||
|---|---|---|---|---|---|---|---|---|
| Battles | 1 | 0 | 0 | 0 | ||||
| Victories | 0 | 0,00% | 0 | 0,00% | 0 | 0,00% | 0 | 0,00% |
| Defeats | 0 | 0,00% | 0 | 0,00% | 0 | 0,00% | 0 | 0,00% |
| Draws | 1 | 100,00% | 0 | 0,00% | 0 | 0,00% | 0 | 0,00% |
| Battles survived | 0 | 0,00% | 0 | 0,00% | 0 | 0,00% | 0 | 0,00% |
| Tanks destroyed | 0 | 0,00 | 0 | 0,00 | 0 | 0,00 | 0 | 0,00 |
| Destruction ratio | 0,00 | 0,00 | 0,00 | 0,00 | ||||
| Tanks spotted | 0 | 0,00 | 0 | 0,00 | 0 | 0,00 | 0 | 0,00 |
| Damage dealt | 0,00 | 0,00 | 0,00 | 0,00 | ||||
| Capture points | 0 | 0,00 | 0 | 0,00 | 0 | 0,00 | 0 | 0,00 |
| Defense points | 0 | 0,00 | 0 | 0,00 | 0 | 0,00 | 0 | 0,00 |
| Experience | 396,00 | 0,00 | 0,00 | 0,00 | ||||
| Total | ||
|---|---|---|
| Battles | 1 | |
| Victories | 0 | 0,00% |
| Defeats | 0 | 0,00% |
| Draws | 1 | 100,00% |
| Battles survived | 0 | 0,00% |
| Tanks destroyed | 0 | 0,00 |
| Destruction ratio | 0,00 | |
| Tanks spotted | 0 | 0,00 |
| Damage dealt | 0,00 | |
| Capture points | 0 | 0,00 |
| Defense points | 0 | 0,00 |
| Experience | 396,00 | |
| Past 24 hours | ||
|---|---|---|
| Battles | 0 | |
| Victories | 0 | 0,00% |
| Defeats | 0 | 0,00% |
| Draws | 0 | 0,00% |
| Battles survived | 0 | 0,00% |
| Tanks destroyed | 0 | 0,00 |
| Destruction ratio | 0,00 | |
| Tanks spotted | 0 | 0,00 |
| Damage dealt | 0,00 | |
| Capture points | 0 | 0,00 |
| Defense points | 0 | 0,00 |
| Experience | 0,00 | |
| Past 7 days | ||
|---|---|---|
| Battles | 0 | |
| Victories | 0 | 0,00% |
| Defeats | 0 | 0,00% |
| Draws | 0 | 0,00% |
| Battles survived | 0 | 0,00% |
| Tanks destroyed | 0 | 0,00 |
| Destruction ratio | 0,00 | |
| Tanks spotted | 0 | 0,00 |
| Damage dealt | 0,00 | |
| Capture points | 0 | 0,00 |
| Defense points | 0 | 0,00 |
| Experience | 0,00 | |
| Past 30 days | ||
|---|---|---|
| Battles | 0 | |
| Victories | 0 | 0,00% |
| Defeats | 0 | 0,00% |
| Draws | 0 | 0,00% |
| Battles survived | 0 | 0,00% |
| Tanks destroyed | 0 | 0,00 |
| Destruction ratio | 0,00 | |
| Tanks spotted | 0 | 0,00 |
| Damage dealt | 0,00 | |
| Capture points | 0 | 0,00 |
| Defense points | 0 | 0,00 |
| Experience | 0,00 | |
Globalmap Middle VI
| Total | Past 24 hours | Past 7 days | Past 30 days | |||||
|---|---|---|---|---|---|---|---|---|
| Battles | 3 | 0 | 0 | 0 | ||||
| Victories | 2 | 66,67% | 0 | 0,00% | 0 | 0,00% | 0 | 0,00% |
| Defeats | 1 | 33,33% | 0 | 0,00% | 0 | 0,00% | 0 | 0,00% |
| Draws | 0 | 0,00% | 0 | 0,00% | 0 | 0,00% | 0 | 0,00% |
| Battles survived | 1 | 33,33% | 0 | 0,00% | 0 | 0,00% | 0 | 0,00% |
| Tanks destroyed | 0 | 0,00 | 0 | 0,00 | 0 | 0,00 | 0 | 0,00 |
| Destruction ratio | 0,00 | 0,00 | 0,00 | 0,00 | ||||
| Tanks spotted | 0 | 0,00 | 0 | 0,00 | 0 | 0,00 | 0 | 0,00 |
| Damage dealt | 41,00 | 0,00 | 0,00 | 0,00 | ||||
| Capture points | 1 | 0,33 | 0 | 0,00 | 0 | 0,00 | 0 | 0,00 |
| Defense points | 0 | 0,00 | 0 | 0,00 | 0 | 0,00 | 0 | 0,00 |
| Experience | 164,67 | 0,00 | 0,00 | 0,00 | ||||
| Total | ||
|---|---|---|
| Battles | 3 | |
| Victories | 2 | 66,67% |
| Defeats | 1 | 33,33% |
| Draws | 0 | 0,00% |
| Battles survived | 1 | 33,33% |
| Tanks destroyed | 0 | 0,00 |
| Destruction ratio | 0,00 | |
| Tanks spotted | 0 | 0,00 |
| Damage dealt | 41,00 | |
| Capture points | 1 | 0,33 |
| Defense points | 0 | 0,00 |
| Experience | 164,67 | |
| Past 24 hours | ||
|---|---|---|
| Battles | 0 | |
| Victories | 0 | 0,00% |
| Defeats | 0 | 0,00% |
| Draws | 0 | 0,00% |
| Battles survived | 0 | 0,00% |
| Tanks destroyed | 0 | 0,00 |
| Destruction ratio | 0,00 | |
| Tanks spotted | 0 | 0,00 |
| Damage dealt | 0,00 | |
| Capture points | 0 | 0,00 |
| Defense points | 0 | 0,00 |
| Experience | 0,00 | |
| Past 7 days | ||
|---|---|---|
| Battles | 0 | |
| Victories | 0 | 0,00% |
| Defeats | 0 | 0,00% |
| Draws | 0 | 0,00% |
| Battles survived | 0 | 0,00% |
| Tanks destroyed | 0 | 0,00 |
| Destruction ratio | 0,00 | |
| Tanks spotted | 0 | 0,00 |
| Damage dealt | 0,00 | |
| Capture points | 0 | 0,00 |
| Defense points | 0 | 0,00 |
| Experience | 0,00 | |
| Past 30 days | ||
|---|---|---|
| Battles | 0 | |
| Victories | 0 | 0,00% |
| Defeats | 0 | 0,00% |
| Draws | 0 | 0,00% |
| Battles survived | 0 | 0,00% |
| Tanks destroyed | 0 | 0,00 |
| Destruction ratio | 0,00 | |
| Tanks spotted | 0 | 0,00 |
| Damage dealt | 0,00 | |
| Capture points | 0 | 0,00 |
| Defense points | 0 | 0,00 |
| Experience | 0,00 | |
Company statistics
| Total | Past 24 hours | Past 7 days | Past 30 days | |||||
|---|---|---|---|---|---|---|---|---|
| Battles | 127 | 0 | 0 | 0 | ||||
| Victories | 34 | 26,77% | 0 | 0,00% | 0 | 0,00% | 0 | 0,00% |
| Defeats | 91 | 71,65% | 0 | 0,00% | 0 | 0,00% | 0 | 0,00% |
| Draws | 2 | 1,57% | 0 | 0,00% | 0 | 0,00% | 0 | 0,00% |
| Battles survived | 20 | 15,75% | 0 | 0,00% | 0 | 0,00% | 0 | 0,00% |
| Tanks destroyed | 43 | 0,34 | 0 | 0,00 | 0 | 0,00 | 0 | 0,00 |
| Destruction ratio | 0,40 | 0,00 | 0,00 | 0,00 | ||||
| Tanks spotted | 114 | 0,90 | 0 | 0,00 | 0 | 0,00 | 0 | 0,00 |
| Damage dealt | 333,02 | 0,00 | 0,00 | 0,00 | ||||
| Capture points | 160 | 1,26 | 0 | 0,00 | 0 | 0,00 | 0 | 0,00 |
| Defense points | 75 | 0,59 | 0 | 0,00 | 0 | 0,00 | 0 | 0,00 |
| Experience | 247,10 | 0,00 | 0,00 | 0,00 | ||||
| Total | ||
|---|---|---|
| Battles | 127 | |
| Victories | 34 | 26,77% |
| Defeats | 91 | 71,65% |
| Draws | 2 | 1,57% |
| Battles survived | 20 | 15,75% |
| Tanks destroyed | 43 | 0,34 |
| Destruction ratio | 0,40 | |
| Tanks spotted | 114 | 0,90 |
| Damage dealt | 333,02 | |
| Capture points | 160 | 1,26 |
| Defense points | 75 | 0,59 |
| Experience | 247,10 | |
| Past 24 hours | ||
|---|---|---|
| Battles | 0 | |
| Victories | 0 | 0,00% |
| Defeats | 0 | 0,00% |
| Draws | 0 | 0,00% |
| Battles survived | 0 | 0,00% |
| Tanks destroyed | 0 | 0,00 |
| Destruction ratio | 0,00 | |
| Tanks spotted | 0 | 0,00 |
| Damage dealt | 0,00 | |
| Capture points | 0 | 0,00 |
| Defense points | 0 | 0,00 |
| Experience | 0,00 | |
| Past 7 days | ||
|---|---|---|
| Battles | 0 | |
| Victories | 0 | 0,00% |
| Defeats | 0 | 0,00% |
| Draws | 0 | 0,00% |
| Battles survived | 0 | 0,00% |
| Tanks destroyed | 0 | 0,00 |
| Destruction ratio | 0,00 | |
| Tanks spotted | 0 | 0,00 |
| Damage dealt | 0,00 | |
| Capture points | 0 | 0,00 |
| Defense points | 0 | 0,00 |
| Experience | 0,00 | |
| Past 30 days | ||
|---|---|---|
| Battles | 0 | |
| Victories | 0 | 0,00% |
| Defeats | 0 | 0,00% |
| Draws | 0 | 0,00% |
| Battles survived | 0 | 0,00% |
| Tanks destroyed | 0 | 0,00 |
| Destruction ratio | 0,00 | |
| Tanks spotted | 0 | 0,00 |
| Damage dealt | 0,00 | |
| Capture points | 0 | 0,00 |
| Defense points | 0 | 0,00 |
| Experience | 0,00 | |
Team statistics
| Total | Past 24 hours | Past 7 days | Past 30 days | |||||
|---|---|---|---|---|---|---|---|---|
| Battles | 247 | 0 | 0 | 0 | ||||
| Victories | 125 | 50,61% | 0 | 0,00% | 0 | 0,00% | 0 | 0,00% |
| Defeats | 122 | 49,39% | 0 | 0,00% | 0 | 0,00% | 0 | 0,00% |
| Draws | 0 | 0,00% | 0 | 0,00% | 0 | 0,00% | 0 | 0,00% |
| Battles survived | 88 | 35,63% | 0 | 0,00% | 0 | 0,00% | 0 | 0,00% |
| Tanks destroyed | 146 | 0,59 | 0 | 0,00 | 0 | 0,00 | 0 | 0,00 |
| Destruction ratio | 0,92 | 0,00 | 0,00 | 0,00 | ||||
| Tanks spotted | 183 | 0,74 | 0 | 0,00 | 0 | 0,00 | 0 | 0,00 |
| Damage dealt | 965,49 | 0,00 | 0,00 | 0,00 | ||||
| Capture points | 1049 | 4,25 | 0 | 0,00 | 0 | 0,00 | 0 | 0,00 |
| Defense points | 959 | 3,88 | 0 | 0,00 | 0 | 0,00 | 0 | 0,00 |
| Experience | 702,28 | 0,00 | 0,00 | 0,00 | ||||
| Total | ||
|---|---|---|
